Description
Key Features
| F.01 | Module fully assembled and mounted, ready to be used. Plug&Fly |
| F.02 | Metal structure and casings. Aluminium Glareshield |
| F.03 | TFTs included and fully mounted |
| F.04 | Replica Injection Plastic Knobs |
| F.05 | Backlighted with dimmer |
| F.06 | Operative gauges with backlight |
| F.07 | Free SC-Pascal Scripts ready to be used to connect this module with FSX, Prepar3D, Prosim737, Ifly, etc. (see compatibility) |
| F.08 | Ethernet conection with the PC, very stable and used in professional market |
| F.09 | Backpanel to connect all the modules and the control electronic, increasing the reliability and availability. Professional termination |
| F.10 | Shipped in a wood box custom-made |
Modules & Components of MIP In Single Configuration Alpha
| ID | Ref | Type | Module | Rel. | Line | Un |
| M1.01 | S737-MIP-A-NL-A10-0128 | Casing | MIPÂ in Single Configuration Casing | V2.7 | 1 | |
| M1.02 | S737-MIP-C-NL-A20-0184 | Component | Captain Glarewing | V2 | 1 | |
| C1.01 | CGEN-PCC-RR-5503 | Component | DUÂ TFT Monitors | 2 | ||
| M1.03 | S737-MIP-C-NL-A20-0152 | Component | Flight Deck Lighting under Glareshield | V2 | 1 | |
| M1.04 | S737-MIP-C-NL-A20-0153 | Component | MCP/EFISÂ Lighting under Glareshield | V2 | 1 | |
| M1.05 | S737-MIP-C-NL-A10-0144 | Component | Backlight Dimmer for MIP Backpanel | V1 | 3 | |
| M1.06 | S737-MIP-C-NL-A10-0132 | Component | Metal Display Bezel | V1 | 4 | |
| C1.02 | CGEN-SCO-RR-2621 | Component | Display Smoke Glass | V1 | 4 | |
| C1.03 | CGEN-SCO-RR-2614 | Component | Metal DZUS (fastener) with screw | V1 | 8 | |
| M1.07 | S737-MIP-C-NL-A10-0137 | Component | Captain Instrument Panel Annunciators Kit (3 Units) | V1 | 1 | |
| M1.08 | S737-MIP-C-NL-A10-0139 | Component | Center Instrument Panel Annunciators Kit (9 Units) | V1 | 1 | |
| M1.09 | S737-MIP-C-NL-A10-0140 | Component | Stab Out of TRIM Annunciator | V1 | 1 | |
| M1.10 | S737-MIP-C-NL-A10-0147 | Component | MIP Light Test Module | V1 | 1 | |
| M1.11 | S737-MIP-C-NL-A10-0151 | Component | Landing Gear Lever Panel Backlight | V1 | 1 | |
| M1.12 | S737-MIP-G-NL-A20-0130 | Gauge | FLAPS Gauge with backlight | V2.1 | 1 | |
| M1.13 | S737-MIP-P-NL-A10-0111 | Panel | SELCALÂ ID Panel | V1.1 | 1 | |
| M1.14 | S737-MIP-P-NL-A10-0113 | Panel | RMIÂ Indicator Bezel | V1.1 | 1 | |
| M1.15 | S737-MIP-P-NL-A10-0116 | Panel | ASIÂ & Altimeter Bezel | V1.1 | 1 | |
| M1.16 | S737-MIP-P-NL-A10-0117 | Panel | Standby Blind Plate | V1.1 | 1 | |
| M1.17 | S737-MIP-P-NL-A10-0118 | Panel | Dummy Clock | V1.1 | 1 | |
| M1.18 | S737-MIP-P-NL-A10-0120 | Panel | Dummy Yaw Dumper | V1.1 | 1 | |
| M1.19 | S737-MIP-M-AL-A30-0154 | Module | Captain Display Selector Module (DS) | V3 | Alpha | 1 |
| M1.20 | S737-MIP-M-AL-A10-0156 | Module | Nose Wheel Steering Module (NWS) | V1 | Alpha | 1 |
| M1.21 | S737-MIP-M-AL-A35-0157 | Module | Autopilot Flight Director System Module (AFDS) | V3.5 | Alpha | 1 |
| M1.22 | S737-MIP-M-BL-A35-0158 | Module | Engine Display Control Module (EDC) | V3.5 | Bravo | 1 |
| M1.23 | S737-MIP-M-AL-A32-0160 | Module | Background and AFDS Flood Light Control Module (BALC) | V3.2 | Alpha | 1 |
| M1.24 | S737-MIP-M-AL-A35-0161 | Module | Captain Brightness Control Module (CBC) | V3.5 | Alpha | 1 |
| M1.25 | S737-MIP-M-AL-A20-0166 | Module | Captain SixPack Module Master Pushbuttons | V2.1 | Alpha | 1 |
| M1.26 | S737-MIP-B-AL-A36-0179 | Board | CAIP Electronic Backpanel, including SimCard Ethernet | V3.6 | Alpha | 1 |
| M1.27 | S737-MIP-B-AL-A35-0177 | Board | CEIP Electronic Backpanel | V3.5 | Alpha | 1 |
| C1.04 | CGEN-WIR-RR-5310 | Cable | Ethernet Cable | 1 | ||
| C1.05 | CGEN-POS-RR-6705 | Power Supply | Power Supply 12V 5A | 1 | ||
| C1.06 | C737-STK-RR-6203 | Sticker&Serigr. | CAIP-FOIP Do Not Extend Sticker | 1 | ||
| C1.07 | C737-STK-RR-6205 | Sticker&Serigr. | Yaw Damper Sticker | 1 |
NOTE:
MCP and EFIS not included in the price

Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
MIP Ethernet Plug&Fly – Alpha
MIP in Single Configuration Desktop Ethernet – Alpha V3.1
€ 4.244,79
![sst-v3-1-[800x600] MIP in Single Configuration Ethernet Plug&Fly - Alpha - Image 1](https://i0.wp.com/aviosim.org/wp-content/uploads/2026/02/sst-v3-1-800x600-2.png?fit=631%2C600&ssl=1)